Sri Lanka
Hotels in Mirissa, Sri Lanka
Mirissa, Sri Lanka has 37 places to stay listed here — 37 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around $32.
-
Resort Deepika Mirissa
from $32 /night -
THE SLOW vegan hotel
from $124 /night -
Handagedara Resort & Spa
from $48 /night -
Coastline Mirissa Boutique hotel and Spa
from $197 /night -
Shanora Beach
from $90 /night -
D Canal House
from $120 /night -
Oltremare Mirissa
from $61 /night -
Turtle Bay Beach Resort
from $63 /night -
BeachMirissa Hotel
from $117 /night -
N 34
from $36 /night -
The Secret Guesthouse
from $50 /night -
MIRISSA Reef Serenity
from $121 /night -
Kiss Blossom
from $120 /night -
NAVA b&b
from $58 /night -
Resort of Happiness
from $110 /night -
Beverly Beach Mirissa
from $50 /night -
Villa Atulya at Ocean's edge
from $165 /night -
Edelweiss Resort
from $70 /night -
Ami Mirissa
from $57 /night -
Sea World Boutique Hotel
from $143 /night -
Liyanage Resort
from $32 /night -
Praneeth Guest House
from $68 /night -
NiiRA
from $274 /night -
Olu Ayurveda Beach Resort
from $67 /night -
The Nine Mirissa
from $322 /night -
Emerald Bay Resort Mirissa
from $123 /night -
Lantern Boutique Hotel by Reveal
from $516 /night -
The Beach House by Reveal
from $350 /night -
Asaya Sands Mirissa
from $216 /night -
Tropical Inn
from $70 /night -
Vis Ta Vie -Thema Collection
from $346 /night -
Queen's Gate, Mirissa
from $56 /night -
Azure Mirissa
from $32 /night -
Palm villa Mirissa hotel&spa
from $83 /night -
Slow Life Boutique Hotel - Adults Only
from $36 /night -
IMAGINE Villa Hotel
from $180 /night -
Nibbana Mirissa Hotel
from $85 /night
Mirissa hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| Resort Deepika Mirissa | 4.4/5 | 877 | from $32 | Breakfast |
| THE SLOW vegan hotel | 4.5/5 | 829 | from $124 | Breakfast |
| Handagedara Resort & Spa | 4.2/5 | 724 | from $48 | Breakfast |
| Coastline Mirissa Boutique hotel and Spa | 4.7/5 | 654 | from $197 | Breakfast |
| Shanora Beach | 4.2/5 | 647 | from $90 | Breakfast |
| D Canal House | 4.8/5 | 629 | from $120 | Breakfast |
| Oltremare Mirissa | 4.7/5 | 585 | from $61 | Breakfast |
| Turtle Bay Beach Resort | 4.5/5 | 572 | from $63 | Breakfast |
| BeachMirissa Hotel | 4.7/5 | 547 | from $117 | Breakfast |
| N 34 | 4.3/5 | 530 | from $36 | Breakfast |
| The Secret Guesthouse | 4.9/5 | 471 | from $50 | Pool |
| MIRISSA Reef Serenity | 4.5/5 | 443 | from $121 | Breakfast |
| Kiss Blossom | 4.7/5 | 428 | from $120 | Hot tub |
| NAVA b&b | 4.7/5 | 384 | from $58 | Breakfast |
| Resort of Happiness | 4.7/5 | 357 | from $110 | Breakfast |
| Beverly Beach Mirissa | 4.1/5 | 310 | from $50 | Breakfast |
| Villa Atulya at Ocean's edge | 4.5/5 | 280 | from $165 | Breakfast |
| Edelweiss Resort | 4.1/5 | 272 | from $70 | Breakfast |
| Ami Mirissa | 4.1/5 | 248 | from $57 | Breakfast |
| Sea World Boutique Hotel | 4.2/5 | 231 | from $143 | Breakfast |
| Liyanage Resort | 4.0/5 | 225 | from $32 | Pool |
| Praneeth Guest House | 4.3/5 | 201 | from $68 | Breakfast |
| NiiRA | 4.8/5 | 193 | from $274 | Breakfast |
| Olu Ayurveda Beach Resort | 4.1/5 | 179 | from $67 | Breakfast |
| The Nine Mirissa | 4.5/5 | 179 | from $322 | Breakfast |
| Emerald Bay Resort Mirissa | 4.0/5 | 177 | from $123 | Hot tub |
| Lantern Boutique Hotel by Reveal | 4.5/5 | 167 | from $516 | Pool |
| The Beach House by Reveal | 4.4/5 | 165 | from $350 | Breakfast |
| Asaya Sands Mirissa | 4.8/5 | 159 | from $216 | Hot tub |
| Tropical Inn | 4.9/5 | 156 | from $70 | Breakfast |
| Vis Ta Vie -Thema Collection | 4.7/5 | 154 | from $346 | Breakfast |
| Queen's Gate, Mirissa | 4.3/5 | 145 | from $56 | Breakfast |
| Azure Mirissa | 4.7/5 | 145 | from $32 | Breakfast |
| Palm villa Mirissa hotel&spa | 4.3/5 | 132 | from $83 | Breakfast |
| Slow Life Boutique Hotel - Adults Only | 4.7/5 | 127 | from $36 | Breakfast |
| IMAGINE Villa Hotel | 4.6/5 | 110 | from $180 | Breakfast |
| Nibbana Mirissa Hotel | 4.3/5 | 110 | from $85 | Breakfast |
Nearby areas
Good to know
How many places to stay are listed in Mirissa?
37 properties are listed in Mirissa, Sri Lanka, with rooms, photos and live partner rates on each page.
What do hotels in Mirissa cost?
Listed nightly rates on partner sites start around $32 and run to about $516 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Mirissa do guests rate highest?
The Secret Guesthouse, rated 4.9/5 from 471 Google reviews.