Sri Lanka
Hotels in Kandy, Sri Lanka
Kandy, Sri Lanka has 47 places to stay listed here — 47 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around $29.
-
The Golden Crown Hotel
from $128 /night -
Veraima Kandy
from $40 /night -
Elegant Hotel, Kandy
from $55 /night -
Lake Avenue Hotel Kandy
from $122 /night -
Earl's Regency Hotel
from $136 /night -
Selyna Sky Terrace
from $46 /night -
French Garden Kandy
from $41 /night -
Arambhaya Boutique Hotel
from $72 /night -
Amaya Hills Kandy
from $77 /night -
Mount Blue Kandy
from $71 /night -
Settle Inn Tourist Lodge
from $45 /night -
Simpson's Forest - Luxury Boutique Resort & Spa - Kandy
from $145 /night -
Kandy Bird Villas
from $37 /night -
The Castle by Don Louis
from $65 /night -
The Flame Tree Estate & Hotel
from $141 /night -
Manthra Leisure
from $37 /night -
Ceylon Ayu Resort Kandy
from $45 /night -
Orchid Villa Kandy
from $46 /night -
Cliveland Residence
from $34 /night -
Mahaweli Reach Hotel
from $125 /night -
GODDESS Kandy
from $162 /night -
Royal Bar & Hotel
from $132 /night -
Sky Lodge
from $35 /night -
Kandy Riverside Villa
from $37 /night -
Kaya Residence Kandy
from $45 /night -
Mirage Kandyan Heights
from $93 /night -
Thilanka Hotel
from $287 /night -
Villa Sole
from $110 /night -
Hotel Topaz
from $66 /night -
Kandy Rivers Edge Nature Resort
from $47 /night -
Taru Villas Kandy
from $225 /night -
Kings Grove
from $42 /night -
Clove Villa
from $100 /night -
Jetwing Kandy Gallery, A Luxury Reserve
from $345 /night -
Aarunya Nature Resort - Kandy
from $653 /night -
Madulkelle Tea and Eco Lodge
from $280 /night -
Green Acres Leisure Resort & Spa
from $250 /night -
Old Frankland Kandy Luxury Boutique Hotel
from $56 /night -
Celestial Hills - Villas & Suites by The Clarks
from $418 /night -
Danisco Leisure Villa
from $50 /night -
Bellwood Hills Resort & Spa
from $88 /night -
Evergreen
from $38 /night -
The Kandy Samadhicentre
from $62 /night -
Aqua Dunhinda Nature Retreat
from $74 /night -
The Dorwin Heights
from $62 /night -
Jack Tree Lodge
from $29 /night -
Grand Resort
from $33 /night
Kandy hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| The Golden Crown Hotel | 4.7/5 | 1,174 | from $128 | Pool |
| Veraima Kandy | 4.5/5 | 1,053 | from $40 | Breakfast |
| Elegant Hotel, Kandy | 4.7/5 | 901 | from $55 | Hot tub |
| Lake Avenue Hotel Kandy | 4.3/5 | 719 | from $122 | Breakfast |
| Earl's Regency Hotel | 4.3/5 | 701 | from $136 | Pool |
| Selyna Sky Terrace | 4.9/5 | 649 | from $46 | Breakfast |
| French Garden Kandy | 4.4/5 | 641 | from $41 | Pool |
| Arambhaya Boutique Hotel | 4.6/5 | 608 | from $72 | Pool |
| Amaya Hills Kandy | 4.2/5 | 580 | from $77 | Breakfast |
| Mount Blue Kandy | 4.2/5 | 512 | from $71 | Hot tub |
| Settle Inn Tourist Lodge | 4.2/5 | 460 | from $45 | Breakfast |
| Simpson's Forest - Luxury Boutique Resort & Spa - Kandy | 4.7/5 | 453 | from $145 | Breakfast |
| Kandy Bird Villas | 4.5/5 | 429 | from $37 | Pool |
| The Castle by Don Louis | 4.5/5 | 374 | from $65 | Breakfast |
| The Flame Tree Estate & Hotel | 4.9/5 | 355 | from $141 | Breakfast |
| Manthra Leisure | 4.2/5 | 320 | from $37 | Breakfast |
| Ceylon Ayu Resort Kandy | 4.5/5 | 306 | from $45 | Hot tub |
| Orchid Villa Kandy | 4.2/5 | 303 | from $46 | Breakfast |
| Cliveland Residence | 4.5/5 | 297 | from $34 | Breakfast |
| Mahaweli Reach Hotel | 4.0/5 | 296 | from $125 | Breakfast |
| GODDESS Kandy | 4.5/5 | 282 | from $162 | Breakfast |
| Royal Bar & Hotel | 4.0/5 | 274 | from $132 | Breakfast |
| Sky Lodge | 4.7/5 | 272 | from $35 | Breakfast |
| Kandy Riverside Villa | 4.0/5 | 268 | from $37 | Breakfast |
| Kaya Residence Kandy | 4.7/5 | 265 | from $45 | Breakfast |
| Mirage Kandyan Heights | 4.6/5 | 244 | from $93 | Breakfast |
| Thilanka Hotel | 4.1/5 | 242 | from $287 | Pool |
| Villa Sole | 4.7/5 | 212 | from $110 | Breakfast |
| Hotel Topaz | 4.2/5 | 212 | from $66 | Breakfast |
| Kandy Rivers Edge Nature Resort | 4.5/5 | 186 | from $47 | Breakfast |
| Taru Villas Kandy | 4.5/5 | 170 | from $225 | Breakfast |
| Kings Grove | 4.5/5 | 169 | from $42 | Pool |
| Clove Villa | 4.8/5 | 166 | from $100 | Hot tub |
| Jetwing Kandy Gallery, A Luxury Reserve | 4.7/5 | 164 | from $345 | Hot tub |
| Aarunya Nature Resort - Kandy | 4.7/5 | 151 | from $653 | Hot tub |
| Madulkelle Tea and Eco Lodge | 4.5/5 | 150 | from $280 | Breakfast |
| Green Acres Leisure Resort & Spa | 4.7/5 | 143 | from $250 | Breakfast |
| Old Frankland Kandy Luxury Boutique Hotel | 4.4/5 | 139 | from $56 | Pool |
| Celestial Hills - Villas & Suites by The Clarks | 4.5/5 | 133 | from $418 | Breakfast |
| Danisco Leisure Villa | 4.9/5 | 132 | from $50 | Pool |
| Bellwood Hills Resort & Spa | 4.4/5 | 123 | from $88 | Hot tub |
| Evergreen | 4.8/5 | 118 | from $38 | Breakfast |
| The Kandy Samadhicentre | 4.5/5 | 113 | from $62 | Hot tub |
| Aqua Dunhinda Nature Retreat | 4.3/5 | 113 | from $74 | Breakfast |
| The Dorwin Heights | 4.6/5 | 113 | from $62 | Breakfast |
| Jack Tree Lodge | 4.0/5 | 104 | from $29 | Breakfast |
| Grand Resort | 4.5/5 | 101 | from $33 | Breakfast |
Nearby areas
Good to know
How many places to stay are listed in Kandy?
47 properties are listed in Kandy, Sri Lanka, with rooms, photos and live partner rates on each page.
What do hotels in Kandy cost?
Listed nightly rates on partner sites start around $29 and run to about $653 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Kandy do guests rate highest?
Selyna Sky Terrace, rated 4.9/5 from 649 Google reviews.