Sri Lanka
Hotels in Ella, Sri Lanka
Ella, Sri Lanka has 39 places to stay listed here — 39 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around $21.
-
Zion View Ella Green Retreat
from $150 /night -
CHILL VILLE, VIEW POINT HOTEL
from $219 /night -
Ella 100 View Cottage
from $60 /night -
98 Acres Resort & Spa
from $557 /night -
Guest Inn Avendra
from $134 /night -
The Residence Ella
from $48 /night -
O2 Villas Ella
from $268 /night -
The Chillout Ella
from $77 /night -
Samadhi Nature Resort
from $24 /night -
Wild Resort Ella
from $54 /night -
Moi Ella by DBI
from $103 /night -
Idyll Cottage Ella
from $119 /night -
Majentra Ella
from $297 /night -
The Spice Lodge
from $41 /night -
Ella Flower Garden Resort
from $144 /night -
Gaga Bees Ella
from $74 /night -
Rose Dale Guest Inn Ella
from $59 /night -
Saffron Eco Cottage
from $100 /night -
Solitary Resort Ella
from $102 /night -
EKHO Ella - A Divine View of Ella Gap
from $354 /night -
Pepper Garden Ella
from $35 /night -
Anasa Wellness Resort
from $545 /night -
Alone Cage Ella
from $45 /night -
Tantra Ella Lodge
from $45 /night -
The Symbol of Ella
from $120 /night -
Littleadams View
from $21 /night -
Eco Village
from $55 /night -
The Dream Homestay
from $32 /night -
Sitha's Heaven
from $35 /night -
Breeze Blows Inn
from $56 /night -
Ella Lovers View Cabins
from $81 /night -
The One Ella
from $150 /night -
The Rezt
from $38 /night -
Dream view
from $39 /night -
Elevate Ella Resort & Spa
from $293 /night -
Blossom Inn
from $31 /night -
Liana Guest House Ella
from $78 /night -
Chill Wood Resort
from $55 /night -
Te Dalu Resort & Spa - A Luxury Sanctuary in Ella
from $240 /night
Ella hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| Zion View Ella Green Retreat | 4.5/5 | 1,054 | from $150 | Breakfast |
| CHILL VILLE, VIEW POINT HOTEL | 4.7/5 | 1,005 | from $219 | Breakfast |
| Ella 100 View Cottage | 4.5/5 | 997 | from $60 | Breakfast |
| 98 Acres Resort & Spa | 4.5/5 | 884 | from $557 | Breakfast |
| Guest Inn Avendra | 4.9/5 | 749 | from $134 | Breakfast |
| The Residence Ella | 4.3/5 | 715 | from $48 | Breakfast |
| O2 Villas Ella | 4.0/5 | 700 | from $268 | Hot tub |
| The Chillout Ella | 4.6/5 | 627 | from $77 | Breakfast |
| Samadhi Nature Resort | 4.5/5 | 457 | from $24 | Breakfast |
| Wild Resort Ella | 4.5/5 | 424 | from $54 | Breakfast |
| Moi Ella by DBI | 4.2/5 | 390 | from $103 | Pool |
| Idyll Cottage Ella | 4.5/5 | 333 | from $119 | Breakfast |
| Majentra Ella | 4.5/5 | 329 | from $297 | Hot tub |
| The Spice Lodge | 4.7/5 | 317 | from $41 | Breakfast |
| Ella Flower Garden Resort | 4.2/5 | 291 | from $144 | Breakfast |
| Gaga Bees Ella | 4.2/5 | 282 | from $74 | Breakfast |
| Rose Dale Guest Inn Ella | 4.8/5 | 241 | from $59 | Breakfast |
| Saffron Eco Cottage | 4.8/5 | 221 | from $100 | Breakfast |
| Solitary Resort Ella | 4.7/5 | 217 | from $102 | Breakfast |
| EKHO Ella - A Divine View of Ella Gap | 4.5/5 | 203 | from $354 | Hot tub |
| Pepper Garden Ella | 4.7/5 | 197 | from $35 | Breakfast |
| Anasa Wellness Resort | 4.5/5 | 195 | from $545 | Breakfast |
| Alone Cage Ella | 4.7/5 | 188 | from $45 | Breakfast |
| Tantra Ella Lodge | 4.8/5 | 183 | from $45 | Breakfast |
| The Symbol of Ella | 4.8/5 | 181 | from $120 | Hot tub |
| Littleadams View | 4.6/5 | 174 | from $21 | Breakfast |
| Eco Village | 4.7/5 | 167 | from $55 | Breakfast |
| The Dream Homestay | 4.5/5 | 154 | from $32 | Breakfast |
| Sitha's Heaven | 4.0/5 | 154 | from $35 | Breakfast |
| Breeze Blows Inn | 4.7/5 | 152 | from $56 | Breakfast |
| Ella Lovers View Cabins | 4.8/5 | 146 | from $81 | Pool |
| The One Ella | 4.9/5 | 139 | from $150 | Breakfast |
| The Rezt | 4.8/5 | 125 | from $38 | Breakfast |
| Dream view | 4.7/5 | 121 | from $39 | Breakfast |
| Elevate Ella Resort & Spa | 4.2/5 | 118 | from $293 | Hot tub |
| Blossom Inn | 4.7/5 | 117 | from $31 | Breakfast |
| Liana Guest House Ella | 4.8/5 | 111 | from $78 | Breakfast |
| Chill Wood Resort | 4.5/5 | 106 | from $55 | Breakfast |
| Te Dalu Resort & Spa - A Luxury Sanctuary in Ella | 4.4/5 | 100 | from $240 | Breakfast |
Nearby areas
Good to know
How many places to stay are listed in Ella?
39 properties are listed in Ella, Sri Lanka, with rooms, photos and live partner rates on each page.
What do hotels in Ella cost?
Listed nightly rates on partner sites start around $21 and run to about $557 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Ella do guests rate highest?
Guest Inn Avendra, rated 4.9/5 from 749 Google reviews.